Hint: Search for a Category like "Drinks" or product, like "Stevia"
2 cups 1% low-fat milk
1 ripe banana, sliced
½ cup Splenda® Granulated Sweetener
1 (0.13 ounce) package KOOL-AID® Mixed Berry flavour Unsweetened Soft Drink Mix
2 cups ice cubes
Serving Size: 1 (7.5-ounce) drink
Calories | 90 |
Total Fat | 1.5g |
Saturated Fat | 1g |
Cholesterol | 5mg |
Sodium | 105mg |
Total Carbs | 17g |
Dietary Fiber | 1g |
Sugars | 10g |
Added Sugars | 0g |
Protein | 4g |
Serving Size: 1 (7.5-ounce) drink
Calories | 90 |
Total Fat | 1.5g |
Saturated Fat | 1g |
Cholesterol | 5mg |
Sodium | 105mg |
Total Carbs | 17g |
Dietary Fiber | 1g |
Sugars | 10g |
Added Sugars | 0g |
Protein | 4g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"