Hint: Search for a Category like "Drinks" or product, like "Stevia"
½ medium banana
3 packets Splenda® Sweetener
3 frozen whole strawberries
¼ cup nonfat plain Greek or Icelandic yogurt
½ cup ice
Serving Size: 1 (7-ounce) drink
Calories | 110 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 5mg |
Sodium | 20mg |
Total Carbs | 21g |
Dietary Fiber | 2g |
Sugars | 13g |
Added Sugars | 3g |
Protein | 7g |
Serving Size: 1 (7-ounce) drink
Calories | 110 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 5mg |
Sodium | 20mg |
Total Carbs | 21g |
Dietary Fiber | 2g |
Sugars | 13g |
Added Sugars | 3g |
Protein | 7g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"