Hint: Search for a Category like "Drinks" or product, like "Stevia"
3 cups unsweetened frozen strawberries
1 ¼ cups calcium fortified orange juice
1 cup plain nonfat yogurt
⅔ cup Splenda® Granulated Sweetener
½ teaspoon vanilla extract
¼ cup ice cubes
Serving Size: 1 (8-ounce) drink
Calories | 80 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 40mg |
Total Carbs | 17g |
Dietary Fiber | 2g |
Sugars | 10g |
Added Sugars | 0g |
Protein | 3g |
Serving Size: 1 (8-ounce) drink
Calories | 80 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 40mg |
Total Carbs | 17g |
Dietary Fiber | 2g |
Sugars | 10g |
Added Sugars | 0g |
Protein | 3g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"