Hint: Search for a Category like "Drinks" or product, like "Stevia"
8 packets Splenda® Sweetener
3 tablespoons cocoa powder
2 cups 2% reduced fat milk
Serving Size: 1 (8-ounce) drink
Calories | 140 |
Total Fat | 6g |
Saturated Fat | 3.5g |
Cholesterol | 20mg |
Sodium | 125mg |
Total Carbs | 16g |
Dietary Fiber | 2g |
Sugars | 12g |
Protein | 10g |
Serving Size: 1 (8-ounce) drink
Calories | 140 |
Total Fat | 6g |
Saturated Fat | 3.5g |
Cholesterol | 20mg |
Sodium | 125mg |
Total Carbs | 16g |
Dietary Fiber | 2g |
Sugars | 12g |
Protein | 10g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"