Hint: Search for a Category like "Drinks" or product, like "Stevia"
1 cup freshly brewed coffee
3 tablespoons fat-free half-and-half
½ teaspoon vanilla extract
3 packets Splenda® Sweetener
Sugar-free whipped cream (optional)
Serving Size: 1 (8-ounce) drink
Calories | 45 |
Total Fat | 0.5g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 50mg |
Total Carbs | 7g |
Dietary Fiber | 0g |
Sugars | 5g |
Added Sugars | 3g |
Protein | 1g |
Serving Size: 1 (8-ounce) drink
Calories | 45 |
Total Fat | 0.5g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 50mg |
Total Carbs | 7g |
Dietary Fiber | 0g |
Sugars | 5g |
Added Sugars | 3g |
Protein | 1g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"