Hint: Search for a Category like "Drinks" or product, like "Stevia"
1 pint no-sugar-added light vanilla ice cream
1 cup 1% lowfat milk
1 (0.13 ounce) package KOOL-AID® Unsweetened Lemon-Lime flavoured Drink Mix
¼ cup Splenda® Granulated Sweetener
Serving Size: 1 (6-ounce) drink
Calories | 190 |
Total Fat | 7g |
Saturated Fat | 4g |
Cholesterol | 20mg |
Sodium | 140mg |
Total Carbs | 24g |
Dietary Fiber | 0g |
Sugars | 14g |
Protein | 7g |
Serving Size: 1 (6-ounce) drink
Calories | 190 |
Total Fat | 7g |
Saturated Fat | 4g |
Cholesterol | 20mg |
Sodium | 140mg |
Total Carbs | 24g |
Dietary Fiber | 0g |
Sugars | 14g |
Protein | 7g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"